Complete with trigger nozzle, pump protector inlet strainer and hose connections for 1/2″ hose. Both BSP and NPT connections included in package.
Specifications
PART NUMBER | DESCRIPTION | CAPACITY L/M | CAPACITY GPM | FUSE SIZE | PRESSURE BAR | CUT OFF PSI | LENGTH MM | WIDTH MM | HEIGHT MM |
133331 | WD 2.9,12V | 11 | 2.9 | 10A | 2.8 | 41 | 203.7 | 197.2 | 110 |
133336 | WD 3.5,12V | 13 | 3.5 | 15A | 5 | 70 | 236.5 | 210 | 116 |
133298 | WD 3.5,12V with hose | 13 | 3.5 | 15A | 5 | 70 | 236.5 | 210 | 116 |
133337 | WD 3.5,24V | 13 | 3.5 | 8A | 5 | 70 | 236.5 | 210 | 116 |
133338 | WD 5.2,12V | 20 | 5.2 | 20A | 5 | 70 | 240 | 214 | 110 |
133339 | WD 5.2,24V | 20 | 5.2 | 10A | 5 | 70 | 240 | 214 | 110 |
Spare Parts
N.B. *Cut off pressure 2.1 bar/30 psi and 1.4 bar/20 psi available on request
** NPT-connection available on request